| Management number | 239515961 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239515961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08LD5JC2R |
|---|---|
| Color | Pack I: Charcoal Black / Classic Orange, Graphite Grey / Pure White, Charcoal Black / Azure Blue, Charcoal Black / Olive Green, Charcoal Black / Classic Red, Atlantic Blue / Stone Grey, Olive Green / Classic Orange, Classic Orange / Charcoal Black, Charcoal Black / Iron Grey, Atlantic Blue / Classic Orange, Rich Red / Charcoal Black, Charcoal Black / Fresh Green |
| Style | Classic |
| Gem Type | No Gemstone |
| Material | Silicone |
| Occasion | Work,Wedding |
| Ring Size | 8.5 millimeters |
| Brand Name | ThunderFit |
| Metal Type | No Metal Type |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | No metal stamp |
| Manufacturer | ThunderFit |
| Setting Type | Band |
| Ring Form Type | Band |
| Collection Name | Fall |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form